Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 300 Hz and higher Power Watt 20 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
T-22345 7500 ct 600 ct 150.00 3 1.300 1.30 0.006 1.20 600.00 60.00 15.00 3.54:1 7.07:1
T-22350 7500 ct 2500 ct 625.00 3 1.300 1.30 0.006 1.20 600.00 250.00 63.00 1.73:1 3.46:1
T-22355 *7500 ct 7500 ct 0.00 3 1.300 1.30 0.006 1.20 600.00 750.00 0.00 1:01 -
T-22360 8000 ct 12.8 ct 3.20 3 1.200 1.20 0.006 1.10 640.00 1.30 0.32 25:01:00 50:01:00
T-22365 8000 ct 1000 ct 250.00 3 1.200 1.20 0.006 1.10 640.00 100.00 25.00 2.83:1 5.66:1
T-22370 *8000 ct 1200 ct 0.00 3 1.200 1.20 0.006 1.10 640.00 120.00 0.00 2.58:1 -
T-22375 *9000 ct 9000 ct 0.00 3 1.100 1.10 0.006 1.10 720.00 900.00 0.00 1:01 -
T-22380 10,000 ct 12.8 ct 3.20 3 1.000 1.00 0.006 1.00 800.00 1.30 0.32 28:01:00 56:01:00
T-22385 10,000 ct 16 ct 4.00 3 1.000 1.00 0.006 1.00 800.00 1.60 0.40 25:01:00 50:01:00
T-22390 10,000 ct 100 ct 25.00 3 1.000 1.00 0.006 1.00 800.00 10.00 2.50 10:01 20:01
T-22395 10,000 ct 200 ct 50.00 3 1.000 1.00 0.006 1.00 800.00 20.00 5.00 7.07:1 14.14:1
T-22400 10,000 ct 500 ct 125.00 3 1.000 1.00 0.006 1.00 800.00 50.00 12.50 4.47:1 8.94:1
T-22405 10,000 ct 600 ct 150.00 3 1.000 1.00 0.006 1.00 800.00 60.00 15.00 4.08:1 8.16:1
T-22410 10,000 ct 1000 ct 250.00 3 1.000 1.00 0.006 1.00 800.00 100.00 25.00 3.16:1 6.32:1
T-22415 10,000 ct 1200 ct 300.00 3 1.000 1.00 0.006 1.00 800.00 120.00 30.00 2.89:1 5.77:1
T-22420 10,000 ct 1500 ct 375.00 3 1.000 1.00 0.006 1.00 800.00 150.00 38.00 2.58:1 5.16:1
T-22425 10,000 ct 2000 ct 500.00 3 1.000 1.00 0.006 1.00 800.00 200.00 50.00 2.24:1 4.47:1
T-22430 10,000 ct 5000 ct 1250.00 3 1.000 1.00 0.006 1.00 800.00 500.00 125.00 1.41:1 2.83:1
T-22435 10,000 ct 7500 ct 1875.00 3 1.000 1.00 0.006 1.00 800.00 750.00 188.00 1.16:1 2.31:1
T-22440 10,000 ct 10,000 ct 2500.00 3 1.000 1.00 0.006 1.00 800.00 1000.00 250.00 1:01 2:01
T-22445 *10,000 ct 10,000 ct 0.00 3 1.000 1.00 0.006 1.00 800.00 1000.00 0.00 1:01 -
T-22450 15,000 ct 400 ct 100.00 3 0.660 0.66 0.006 0.80 1200.00 40.00 10.00 6.12:1 12.25:1
T-22452 15,000 ct 500 ct 125.00 3 0.660 0.66 0.006 0.80 1200.00 50.00 12.50 5.48:1 10.95:1
T-22455 15,000 ct 600 ct 150.00 3 0.660 0.66 0.006 0.80 1200.00 60.00 15.00 5:01 10:01
T-22460 15,000 ct 10,000 ct 2500.00 3 0.660 0.66 0.006 0.80 1200.00 1000.00 250.00 1.22:1 2.45:1
T-22465 *15,000 ct 15,000 ct 0.00 3 0.660 0.66 0.006 0.80 1200.00 1500.00 0.00 1:01 -
T-22470 15,000 ct 15,000 ct 3750.00 3 0.660 0.66 0.006 0.80 1200.00 1500.00 375.00 1:01 2:01
T-22475 16,000 ct 1000 ct 250.00 3 0.620 0.62 0.006 0.80 1280.00 100.00 25.00 4:01 8:01
T-22480 20,000 ct 500 ct 125.00 3 0.500 0.50 0.006 0.70 1600.00 50.00 12.50 6.32:1 12.6:1
T-22485 20,000 ct 600 ct 150.00 3 0.500 0.50 0.006 0.70 1600.00 60.00 15.00 5.77:1 11.55:1
T-22490 20,000 ct 800 ct 200.00 3 0.500 0.50 0.006 0.70 1600.00 80.00 20.00 5:01 10:01
T-22495 20,000 ct 1000 ct 250.00 3 0.500 0.50 0.006 0.70 1600.00 100.00 25.00 4.47:1 8.94:1
T-22500 20,000 ct 5000 ct 1250.00 3 0.500 0.50 0.006 0.70 1600.00 500.00 125.00 2:01 4:01
T-22505 20,000 ct 10,000 ct 2500.00 3 0.500 0.50 0.006 0.70 1600.00 1000.00 250.00 1.41:1 2.83:1
T-22510 *20,000 ct 20,000 ct 0.00 3 0.500 0.50 0.006 0.70 1600.00 2000.00 0.00 1:01 -
T-22515 25,000 ct 500 ct 125.00 3 0.400 0.40 0.006 0.60 2000.00 50.00 12.50 7.07:1 14.14:1
T-22520 25,000 ct 1000 ct 250.00 3 0.400 0.40 0.006 0.60 2000.00 100.00 25.00 5:01 10:01
T-22525 30,000 ct 50 ct 12.50 3 0.330 0.33 0.006 0.60 2400.00 5.00 1.25 24.5:1 49:01:00
T-22530 30,000 ct 1200 ct 300.00 3 0.330 0.33 0.006 0.60 2400.00 120.00 30.00 5:01 10:01
T-22532 30,000 ct 500 ct 125.00 3 0.330 0.33 0.006 0.60 2400.00 50.00 12.50 7.7:1 15.5:1
T-22534 30,000 ct 200 ct 50.00 3 0.330 0.33 0.006 0.60 2400.00 20.00 5.00 12.2:1 24.5:1
T-22535 30,000 ct 5000 ct 1250.00 3 0.330 0.33 0.006 0.60 2400.00 500.00 125.00 2.45:1 4.9:1
T-22540 30,000 ct 10,000 ct 2500.00 3 0.330 0.33 0.006 0.60 2400.00 1000.00 250.00 1.73:1 3.46:1
T-22545 *30,000 ct 30,000 ct 0.00 3 0.330 0.33 0.006 0.60 2400.00 3000.00 0.00 1:01 -
T-22550 40,000 ct 400 ct 100.00 3 0.250 0.25 0.006 0.50 3200.00 40.00 10.00 10:01 20:01
T-22555 40,000 ct 2000 ct 500.00 3 0.250 0.25 0.006 0.50 3200.00 200.00 50.00 4.47:1 8.94:1
T-22560 40,000 ct 4000 ct 1000.00 3 0.250 0.25 0.006 0.50 3200.00 400.00 100.00 3.16:1 6.32:1
T-22565 40,000 ct 20,000 ct 5000.00 3 0.250 0.25 0.006 0.50 3200.00 2000.00 500.00 1.41:1 2.83:1
T-22570 *40,000 ct 40,000 ct 0.00 3 0.250 0.25 0.006 0.50 3200.00 4000.00 0.00 1:01 -
T-22575 50,000 ct 200 ct 50.00 3 0.200 0.20 0.006 0.40 4000.00 20.00 5.00 15.8:1 31.6:1

Pages